12/28/04 Standings for Session F- 2004 U10Bronze/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
Z2100101 10/30/04 06:00 HUSA WHITE 3 LOMBARD FIREBIRDS 7
Z2100106 11/06/04 03:00 USSA LIGHTNING 2 ALITHSA STRIKERS 1
Z2100105 09/12/04 03:00 MIDWEST WINGS 7 DARIEN DYNAMO BLUE 1
-------------------------------------- ----------------------------
Z2100203 09/19/04 01:30 ALITHSA STRIKERS 1 DARIEN DYNAMO BLUE 7
Z2100201 09/19/04 02:15 HUSA WHITE 1 USSA LIGHTNING 4
Z2100205 09/19/04 01:30 MIDWEST WINGS 5 LOMBARD FIREBIRDS 1
-------------------------------------- ----------------------------
Z2100304 09/26/04 03:30 DARIEN DYNAMO BLUE 4 HUSA WHITE 0
Z2100303 09/26/04 03:30 ALITHSA STRIKERS 0 MIDWEST WINGS 3
Z2100302 09/26/04 02:00 LOMBARD FIREBIRDS 4 USSA LIGHTNING 4
-------------------------------------- ----------------------------
Z2100404 10/03/04 03:30 DARIEN DYNAMO BLUE 1 USSA LIGHTNING 3
Z2100403 10/09/04 03:00 ALITHSA STRIKERS 0 LOMBARD FIREBIRDS 6
Z2100405 10/23/04 03:00 MIDWEST WINGS 6 HUSA WHITE 0
-------------------------------------- ----------------------------
Z2100503 10/10/04 03:30 ALITHSA STRIKERS 2 HUSA WHITE 5
Z2100502 10/16/04 04:00 LOMBARD FIREBIRDS 0 DARIEN DYNAMO BLUE 1
Z2100506 09/12/04 10:30 USSA LIGHTNING 1 MIDWEST WINGS 5
-------------------------------------- ----------------------------
Z2100604 10/17/04 03:30 DARIEN DYNAMO BLUE 0 MIDWEST WINGS 4
Z2100603 10/17/04 03:00 ALITHSA STRIKERS 1 USSA LIGHTNING 2
Z2100602 10/17/04 02:00 LOMBARD FIREBIRDS 4 HUSA WHITE 1
-------------------------------------- ----------------------------
Z2100701 10/24/04 03:30 HUSA WHITE 1 MIDWEST WINGS 10
Z2100702 10/24/04 02:00 LOMBARD FIREBIRDS 1 ALITHSA STRIKERS 2
Z2100706 10/30/04 04:00 USSA LIGHTNING 1 DARIEN DYNAMO BLUE 6
-------------------------------------- ----------------------------
Z2100801 10/31/04 04:00 HUSA WHITE 2 DARIEN DYNAMO BLUE 2
Z2100806 09/18/04 05:00 USSA LIGHTNING 6 LOMBARD FIREBIRDS 1
Z2100805 10/31/04 03:00 MIDWEST WINGS 6 ALITHSA STRIKERS 0
-------------------------------------- ----------------------------
Z2100904 11/07/04 03:30 DARIEN DYNAMO BLUE 4 ALITHSA STRIKERS 0
Z2100902 11/07/04 02:00 LOMBARD FIREBIRDS 1 MIDWEST WINGS 6
Z2100906 11/07/04 12:30 USSA LIGHTNING 2 HUSA WHITE 3
-------------------------------------- ----------------------------
Z2101004 10/23/04 04:00 99 DARIEN DYNAMO BLUE 2 LOMBARD FIREBIRDS 1
Z2101001 10/15/04 07:00 99 HUSA WHITE 5 ALITHSA STRIKERS 1
Z2101005 11/14/04 03:00 99 MIDWEST WINGS 7 USSA LIGHTNING 0
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
MIDWEST WINGS 3 3 3 3 3 3 3 3 3 3 30
DARIEN DYNAMO BLUE 0 3 3 0 3 0 3 1 3 3 19
USSA LIGHTNING 3 3 1 3 0 3 0 3 0 0 16
HUSA WHITE 0 0 0 0 3 0 0 1 3 3 10
LOMBARD FIREBIRDS 3 0 1 3 0 3 0 0 0 0 10
ALITHSA STRIKERS 0 0 0 0 0 0 3 0 0 0 3