12/28/04 Standings for Session F- 2004 U10Blue/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
B2100104 09/12/04 03:00 OPRF STRIKERS NAVY 1 SPARTANS 3
B2100105 09/12/04 01:45 BOLINGBROOK RAIDERS 5 ROADRUNNERS FC.GOLD 1
B2100102 09/12/04 01:30 T/ELMHURST TRAVEL 4 B/DALE LIGHTNING 2
B2100107 09/25/04 04:00 NORTHWEST UTD. BLUE 0 HSC HAWKS GREEN 9
B2100106 09/12/04 03:00 ORLAND PK. STINGERS 5 OAK FOREST 1
-------------------------------------- ----------------------------
B2100201 09/19/04 10:30 B/DALE LIGHTNING 1 NORTHWEST UTD. BLUE 2
B2100210 09/19/04 01:30 ROADRUNNERS FC.GOLD 2 OPRF STRIKERS NAVY 94 0
B2100208 09/18/04 02:00 HSC HAWKS GREEN 4 ORLAND PK. STINGERS 3
B2100209 09/19/04 12:30 OAK FOREST 1 BOLINGBROOK RAIDERS 4
B2100211 09/19/04 02:00 SPARTANS 6 GLEN ELLYN WHITE 0
-------------------------------------- ----------------------------
B2100304 09/26/04 03:00 OPRF STRIKERS NAVY 6 OAK FOREST 3
B2100303 09/26/04 12:00 GLEN ELLYN WHITE 0 ROADRUNNERS FC.GOLD 3
B2100305 09/26/04 03:00 BOLINGBROOK RAIDERS 1 HSC HAWKS GREEN 4
B2100302 10/30/04 03:00 T/ELMHURST TRAVEL 2 SPARTANS 6
B2100307 09/25/04 01:00 NORTHWEST UTD. BLUE 2 ORLAND PK. STINGERS 2
-------------------------------------- ----------------------------
B2100401 10/03/04 10:30 B/DALE LIGHTNING 5 BOLINGBROOK RAIDERS 8
B2100407 10/09/04 01:00 NORTHWEST UTD. BLUE 1 GLEN ELLYN WHITE 5
B2100406 10/03/04 03:00 ORLAND PK. STINGERS 6 OPRF STRIKERS NAVY 94 2
B2100408 10/09/04 02:00 HSC HAWKS GREEN 2 T/ELMHURST TRAVEL 2
B2100411 10/03/04 02:00 SPARTANS 3 ROADRUNNERS FC.GOLD 0
-------------------------------------- ----------------------------
B2100503 10/10/04 12:00 GLEN ELLYN WHITE 1 ORLAND PK. STINGERS 2
B2100505 10/10/04 01:45 BOLINGBROOK RAIDERS 4 OPRF STRIKERS NAVY 94 2
B2100502 11/13/04 03:00 T/ELMHURST TRAVEL 5 NORTHWEST UTD. BLUE 0
B2100510 10/10/04 01:30 ROADRUNNERS FC.GOLD 1 B/DALE LIGHTNING 0
B2100511 10/02/04 02:00 SPARTANS 5 OAK FOREST 1
-------------------------------------- ----------------------------
B2100604 10/17/04 01:45 OPRF STRIKERS NAVY 4 T/ELMHURST TRAVEL 3
B2100601 10/17/04 10:30 B/DALE LIGHTNING 2 GLEN ELLYN WHITE 5
B2100607 10/16/04 01:00 NORTHWEST UTD. BLUE ROADRUNNERS FC.GOLD
B2100606 10/17/04 03:00 ORLAND PK. STINGERS 3 SPARTANS 7
B2100609 10/17/04 03:00 OAK FOREST 4 HSC HAWKS GREEN 2
-------------------------------------- ----------------------------
B2100703 10/24/04 12:00 GLEN ELLYN WHITE 2 T/ELMHURST TRAVEL 2
B2100710 10/24/04 01:30 ROADRUNNERS FC.GOLD 3 ORLAND PK. STINGERS 5
B2100708 10/23/04 02:00 HSC HAWKS GREEN 5 B/DALE LIGHTNING 1
B2100709 10/24/04 04:00 OAK FOREST 2 NORTHWEST UTD. BLUE 1
B2100711 10/24/04 02:00 SPARTANS 7 BOLINGBROOK RAIDERS 5
-------------------------------------- ----------------------------
B2100810 10/31/04 01:30 ROADRUNNERS FC.GOLD 1 T/ELMHURST TRAVEL 5
B2100807 10/30/04 01:00 NORTHWEST UTD. BLUE 0 BOLINGBROOK RAIDERS 4
B2100806 10/29/04 06:30 ORLAND PK. STINGERS 7 B/DALE LIGHTNING 2
B2100808 10/30/04 10:00 HSC HAWKS GREEN 3 OPRF STRIKERS NAVY 94 1
B2100809 10/31/04 12:30 OAK FOREST 3 GLEN ELLYN WHITE 1
-------------------------------------- ----------------------------
B2100904 11/07/04 03:00 OPRF STRIKERS NAVY 5 NORTHWEST UTD. BLUE 0
B2100903 11/07/04 12:00 GLEN ELLYN WHITE 1 HSC HAWKS GREEN 4
B2100905 11/07/04 01:45 BOLINGBROOK RAIDERS 3 ORLAND PK. STINGERS 6
B2100901 11/07/04 10:30 B/DALE LIGHTNING 0 SPARTANS 5
B2100902 11/07/04 01:30 T/ELMHURST TRAVEL 1 OAK FOREST 1
-------------------------------------- ----------------------------
B2101004 09/25/04 04:30 OPRF STRIKERS NAVY 0 B/DALE LIGHTNING 2
B2101005 11/14/04 01:45 BOLINGBROOK RAIDERS 4 GLEN ELLYN WHITE 0
B2101006 09/17/04 08:30 ORLAND PK. STINGERS 5 T/ELMHURST TRAVEL 2
B2101008 10/16/04 03:00 HSC HAWKS GREEN 3 SPARTANS 2
B2101009 10/23/04 12:30 OAK FOREST 3 ROADRUNNERS FC.GOLD 0
-------------------------------------- ----------------------------
B2101103 09/11/04 03:30 99 GLEN ELLYN WHITE 1 OPRF STRIKERS NAVY 94 3
B2101101 10/09/04 12:00 99 B/DALE LIGHTNING 2 OAK FOREST 3
B2101102 10/16/04 03:00 99 T/ELMHURST TRAVEL 4 BOLINGBROOK RAIDERS 2
B2101110 09/17/04 06:00 99 ROADRUNNERS FC.GOLD 0 HSC HAWKS GREEN 3
B2101111 11/06/04 02:00 99 SPARTANS 11 NORTHWEST UTD. BLUE 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SPARTANS 3 3 3 3 3 3 3 3 0 3 27
HSC HAWKS GREEN 3 3 3 1 0 3 3 3 3 3 25
ORLAND PK. STINGERS 3 0 1 3 3 0 3 3 3 3 22
BOLINGBROOK RAIDERS 3 3 0 3 3 0 3 0 3 0 18
OAK FOREST 0 0 0 0 3 3 3 1 3 3 16
T/ELMHURST TRAVEL 3 0 1 3 0 1 3 1 0 3 15
OPRF STRIKERS NAVY 94 0 0 3 0 0 3 0 3 0 3 12
ROADRUNNERS FC.GOLD 0 3 3 0 3 0 0 0 0 9
GLEN ELLYN WHITE 0 0 3 0 3 1 0 0 0 0 7
NORTHWEST UTD. BLUE 0 3 1 0 0 0 0 0 0 4
B/DALE LIGHTNING 0 0 0 0 0 0 0 0 3 0 3