12/28/04  Standings for Session F- 2004   U09White/2                   Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W2090104 09/12/04  03:00    O/PARK RF.STRIKERS   15   CRETE HAWKS           0
W2090105 09/15/04  06:00    AURORA FLAMES         2   S.E. TORNADOES        2
W2090102 09/25/04  01:00    RAIDERS S.C.          0   NO LIMITS 95/96       1
W2090103 10/09/04  04:00    WESTMONT WILDCATS     4   DUNDEE UTD. HORSEMAN  4
        -------------------------------------- ----------------------------
W2090201 09/18/04  04:00    NO LIMITS 95/96       6   WESTMONT WILDCATS     3
W2090207 09/19/04  01:00    S.E. TORNADOES        1   ORLAND PK.PANTHERS    3
W2090208 09/19/04  11:30    CRETE HAWKS           1   AURORA FLAMES        11
W2090209 09/19/04  02:00    DUNDEE UTD. HORSEMAN  1   O/PARK RF.STRIKERS 95 4
        -------------------------------------- ----------------------------
W2090304 09/26/04  03:00    O/PARK RF.STRIKERS    4   NO LIMITS 95/96       1
W2090306 09/26/04  09:00    ORLAND PK.PANTHERS    9   CRETE HAWKS           1
W2090305 09/26/04  01:00    AURORA FLAMES         2   DUNDEE UTD. HORSEMAN  1
W2090303 09/26/04  02:00    WESTMONT WILDCATS     1   RAIDERS S.C.          3
        -------------------------------------- ----------------------------
W2090401 10/02/04  02:00    NO LIMITS 95/96       3   AURORA FLAMES         3
W2090402 10/03/04  01:30    RAIDERS S.C.          0   O/PARK RF.STRIKERS 95 4
W2090408 09/18/04  12:00    CRETE HAWKS           0   S.E. TORNADOES        2
W2090409 09/11/04  03:30    DUNDEE UTD. HORSEMAN  2   ORLAND PK.PANTHERS    5
        -------------------------------------- ----------------------------
W2090504 10/10/04  03:00    O/PARK RF.STRIKERS    2   WESTMONT WILDCATS     1
W2090506 09/17/04  07:30    ORLAND PK.PANTHERS    2   NO LIMITS 95/96       0
W2090505 10/10/04  01:00    AURORA FLAMES         1   RAIDERS S.C.          0
W2090507 09/10/04  06:00    S.E. TORNADOES        2   DUNDEE UTD. HORSEMAN  2
        -------------------------------------- ----------------------------
W2090601 10/16/04  02:00    NO LIMITS 95/96       1   S.E. TORNADOES        2
W2090602 10/17/04  01:30    RAIDERS S.C.          0   ORLAND PK.PANTHERS    5
W2090603 10/16/04  10:00    WESTMONT WILDCATS     2   AURORA FLAMES         7
W2090609 10/17/04  11:00    DUNDEE UTD. HORSEMAN 10   CRETE HAWKS           1
        -------------------------------------- ----------------------------
W2090706 10/24/04  09:00    ORLAND PK.PANTHERS    1   WESTMONT WILDCATS     4
W2090705 10/24/04  01:00    AURORA FLAMES         2   O/PARK RF.STRIKERS 95 2
W2090707 10/24/04  01:00    S.E. TORNADOES        1   RAIDERS S.C.          0
W2090708 10/24/04  02:00    CRETE HAWKS           0   NO LIMITS 95/96       5
        -------------------------------------- ----------------------------
W2090804 10/31/04  03:00    O/PARK RF.STRIKERS    8   ORLAND PK.PANTHERS    3
W2090801 10/30/04  02:00    NO LIMITS 95/96       3   DUNDEE UTD. HORSEMAN  4
W2090802 10/31/04  03:00    RAIDERS S.C.          7   CRETE HAWKS           2
W2090803 10/31/04  10:30    WESTMONT WILDCATS     0   S.E. TORNADOES        3
        -------------------------------------- ----------------------------
W2090906 10/15/04  08:00    ORLAND PK.PANTHERS    1   AURORA FLAMES         6
W2090907 11/07/04  01:00    S.E. TORNADOES        3   O/PARK RF.STRIKERS 95 2
W2090908 11/07/04  11:30    CRETE HAWKS           1   WESTMONT WILDCATS     2
W2090909 11/07/04  11:00    DUNDEE UTD. HORSEMAN  3   RAIDERS S.C.          1
        -------------------------------------- ----------------------------
W2091001 10/23/04  02:00    NO LIMITS 95/96       2   RAIDERS S.C.          0
W2091005 10/23/04  01:00    AURORA FLAMES         5   ORLAND PK.PANTHERS    2
W2091007 09/25/04  03:00    S.E. TORNADOES        8   CRETE HAWKS           0
W2091003 10/17/04  12:00    WESTMONT WILDCATS     2   O/PARK RF.STRIKERS 95 4
        -------------------------------------- ----------------------------
W2091104 10/31/04  11:30    O/PARK RF.STRIKERS   10   AURORA FLAMES         4
W2091106 09/24/04  08:00    ORLAND PK.PANTHERS    3   S.E. TORNADOES        2
W2091102 09/19/04  03:00    RAIDERS S.C.          2   WESTMONT WILDCATS     2
W2091109 09/12/04  01:00    DUNDEE UTD. HORSEMAN  5   NO LIMITS 95/96       1
        -------------------------------------- ----------------------------
W2091208 10/02/04  02:00 99 CRETE HAWKS           3   DUNDEE UTD. HORSEMAN  9
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
O/PARK RF.STRIKERS 95      3  3  3  3  3     1  3  0   3   3      25
AURORA FLAMES              1  3  3  1  3  3  1     3   3   0      21
S.E. TORNADOES             1  0     3  1  3  3  3  3   3   0      20
ORLAND PK.PANTHERS            3  3  3  3  3  0  0  0   0   3      18
DUNDEE UTD. HORSEMAN       1  0  0  0  1  3     3  3       3   3  17
NO LIMITS 95/96            3  3  0  1  0  0  3  0      3   0      13
WESTMONT WILDCATS          1  0  0     0  0  3  0  3   0   1       8
RAIDERS S.C.               0     3  0  0  0  0  3  0   0   1       7
CRETE HAWKS                0  0  0  0     0  0  0  0   0       0   0