12/28/04 Standings for Session F- 2004 U09Silver/2 Page 1
14:01
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S2090101 10/23/04 04:30 R/FOREST RAPIDS 0 HOMER HAWKS 1
S2090106 09/12/04 01:30 H/FLOSSMOOR VIKINGS 1 ALITHSA RED DEVILS 2
S2090105 10/23/04 03:30 FC BARRINGTON WHITE 2 WOODRIDGE STORM 2
-------------------------------------- ----------------------------
S2090204 10/02/04 11:00 WOODRIDGE STORM 2 ALITHSA RED DEVILS 1
S2090201 09/18/04 04:30 R/FOREST RAPIDS 4 H/FLOSSMOOR VIKINGS 3
S2090205 09/18/04 04:00 FC BARRINGTON WHITE 1 HOMER HAWKS 7
-------------------------------------- ----------------------------
S2090303 09/26/04 02:00 ALITHSA RED DEVILS 1 FC BARRINGTON WHITE 0
S2090302 09/26/04 10:30 HOMER HAWKS 2 H/FLOSSMOOR VIKINGS 2
S2090301 09/25/04 04:30 R/FOREST RAPIDS 2 WOODRIDGE STORM 1
-------------------------------------- ----------------------------
S2090403 10/03/04 01:30 ALITHSA RED DEVILS 0 HOMER HAWKS 0
S2090404 10/03/04 11:00 WOODRIDGE STORM 2 H/FLOSSMOOR VIKINGS 0
S2090405 11/13/04 12:00 FC BARRINGTON WHITE 1 R/FOREST RAPIDS 2
-------------------------------------- ----------------------------
S2090503 10/10/04 02:00 ALITHSA RED DEVILS 0 R/FOREST RAPIDS 2
S2090502 10/10/04 10:30 HOMER HAWKS 5 WOODRIDGE STORM 1
S2090506 10/10/04 01:30 H/FLOSSMOOR VIKINGS 3 FC BARRINGTON WHITE 4
-------------------------------------- ----------------------------
S2090603 10/17/04 01:30 ALITHSA RED DEVILS 1 H/FLOSSMOOR VIKINGS 0
S2090602 10/17/04 10:30 HOMER HAWKS 1 R/FOREST RAPIDS 1
S2090604 10/17/04 11:00 WOODRIDGE STORM 2 FC BARRINGTON WHITE 0
-------------------------------------- ----------------------------
S2090702 10/24/04 10:30 HOMER HAWKS 3 ALITHSA RED DEVILS 0
S2090701 10/24/04 03:00 R/FOREST RAPIDS 4 FC BARRINGTON WHITE 1
S2090706 10/24/04 01:30 H/FLOSSMOOR VIKINGS 3 WOODRIDGE STORM 2
-------------------------------------- ----------------------------
S2090804 10/31/04 11:00 WOODRIDGE STORM 0 R/FOREST RAPIDS 5
S2090806 10/30/04 01:30 H/FLOSSMOOR VIKINGS 3 HOMER HAWKS 4
S2090805 10/30/04 04:00 FC BARRINGTON WHITE 0 ALITHSA RED DEVILS 1
-------------------------------------- ----------------------------
S2090903 11/07/04 01:30 ALITHSA RED DEVILS 2 WOODRIDGE STORM 0
S2090902 11/07/04 10:30 HOMER HAWKS 4 FC BARRINGTON WHITE 1
S2090906 09/19/04 01:30 H/FLOSSMOOR VIKINGS 4 R/FOREST RAPIDS 3
-------------------------------------- ----------------------------
S2091004 11/14/04 11:00 99 WOODRIDGE STORM 0 HOMER HAWKS 1
S2091001 11/14/04 03:00 99 R/FOREST RAPIDS 2 ALITHSA RED DEVILS 0
S2091005 10/09/04 04:15 99 FC BARRINGTON WHITE 4 H/FLOSSMOOR VIKINGS 2
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HOMER HAWKS 3 3 1 1 3 1 3 3 3 3 24
R/FOREST RAPIDS 0 3 3 3 3 1 3 3 0 3 22
ALITHSA RED DEVILS 3 0 3 1 0 3 0 3 3 0 16
WOODRIDGE STORM 1 3 0 3 0 3 0 0 0 0 10
FC BARRINGTON WHITE 1 0 0 0 3 0 0 0 0 3 7
H/FLOSSMOOR VIKINGS 0 0 1 0 0 0 3 0 3 0 7