12/28/04  Standings for Session F- 2004   U09Silver/1                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S1090103 09/17/04  07:30    BERWYN BLAZERS        3   KICKERS WHITE TIGERS  1
S1090104 09/12/04  11:00    SOCKERS FC. COMETS    0   GLEN ELLYN LAKERS     2
S1090102 09/12/04  12:30    CROSSROADS RED        4   T/CHICAGO 96/97       4
        -------------------------------------- ----------------------------
S1090203 09/19/04  04:00    BERWYN BLAZERS        0   SOCKERS FC. COMETS    1
S1090206 09/19/04  12:30    KICKERS WHITE TIGERS  1   T/CHICAGO 96/97       2
S1090202 09/19/04  03:00    CROSSROADS RED        0   GLEN ELLYN LAKERS     6
        -------------------------------------- ----------------------------
S1090305 09/26/04  04:00    GLEN ELLYN LAKERS     4   BERWYN BLAZERS        0
S1090304 09/26/04  11:00    SOCKERS FC. COMETS    1   T/CHICAGO 96/97       1
S1090302 09/26/04  03:00    CROSSROADS RED        4   KICKERS WHITE TIGERS  3
        -------------------------------------- ----------------------------
S1090401 10/16/04  03:00    T/CHICAGO 96/97       1   GLEN ELLYN LAKERS     4
S1090406 09/11/04  04:00    KICKERS WHITE TIGERS  1   SOCKERS FC. COMETS    3
S1090402 10/03/04  03:00    CROSSROADS RED        2   BERWYN BLAZERS        4
        -------------------------------------- ----------------------------
S1090501 10/10/04  11:00    T/CHICAGO 96/97       2   BERWYN BLAZERS        2
S1090505 10/10/04  12:00    GLEN ELLYN LAKERS     5   KICKERS WHITE TIGERS  1
S1090504 10/10/04  11:00    SOCKERS FC. COMETS    2   CROSSROADS RED        0
        -------------------------------------- ----------------------------
S1090601 10/17/04  11:00    T/CHICAGO 96/97       2   CROSSROADS RED        1
S1090605 10/17/04  04:00    GLEN ELLYN LAKERS     3   SOCKERS FC. COMETS    0
S1090606 10/17/04  12:30    KICKERS WHITE TIGERS  2   BERWYN BLAZERS        5
        -------------------------------------- ----------------------------
S1090703 10/24/04  02:00    BERWYN BLAZERS        2   CROSSROADS RED        0
S1090705 10/24/04  12:00    GLEN ELLYN LAKERS     2   T/CHICAGO 96/97       1
S1090704 10/23/04  03:00    SOCKERS FC. COMETS    5   KICKERS WHITE TIGERS  1
        -------------------------------------- ----------------------------
S1090803 10/31/04  12:30    BERWYN BLAZERS        1   GLEN ELLYN LAKERS     0
S1090801 09/18/04  04:00    T/CHICAGO 96/97       2   SOCKERS FC. COMETS    2
S1090802 10/31/04  12:30    CROSSROADS RED        3   KICKERS WHITE TIGERS  1
        -------------------------------------- ----------------------------
S1090901 10/30/04  01:30    T/CHICAGO 96/97       5   KICKERS WHITE TIGERS  4
S1090905 11/07/04  03:00    GLEN ELLYN LAKERS     3   CROSSROADS RED        1
S1090904 10/09/04  12:00    SOCKERS FC. COMETS    1   BERWYN BLAZERS        0
        -------------------------------------- ----------------------------
S1091003 11/14/04  12:30 99 BERWYN BLAZERS        1   T/CHICAGO 96/97       0
S1091006 10/09/04  04:00 99 KICKERS WHITE TIGERS  1   GLEN ELLYN LAKERS     2
S1091002 09/25/04  03:00 99 CROSSROADS RED        1   SOCKERS FC. COMETS    1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
GLEN ELLYN LAKERS          3  3  3  3  3  3  3  0  3   3          27
BERWYN BLAZERS             3  0  0  3  1  3  3  3  0   3          19
SOCKERS FC. COMETS         0  3  1  3  3  0  3  1  3   1          18
T/CHICAGO 96/97            1  3  1  0  1  3  0  1  3   0          13
CROSSROADS RED             1  0  3  0  0  0  0  3  0   1           8
KICKERS WHITE TIGERS       0  0  0  0  0  0  0  0  0   0           0