12/28/04  Standings for Session F- 2004   U09Red/2                     Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

R2090101 10/09/04  02:00    ROADRUNNERS FC.WHITE  2   CHICAGO ELITE         2
R2090105 10/30/04  03:00    HUSA GREEN            4   GALAXY 95/96 BLACK    3
R2090106 09/12/04  04:00    PANTHERS PRIDE        1   N/V LIGHTNING BLUE    3
        -------------------------------------- ----------------------------
R2090201 09/19/04  03:00    ROADRUNNERS FC.WHITE  4   PANTHERS PRIDE        2
R2090205 09/19/04  03:30    HUSA GREEN            8   CHICAGO ELITE         3
R2090204 09/25/04  05:00    GALAXY 95/96 BLACK    2   N/V LIGHTNING BLUE    1
        -------------------------------------- ----------------------------
R2090301 09/26/04  04:30    ROADRUNNERS FC.WHITE  3   GALAXY 95/96 BLACK    1
R2090302 09/26/04  04:00    CHICAGO ELITE         4   PANTHERS PRIDE        3
R2090303 09/26/04  10:30    N/V LIGHTNING BLUE    2   HUSA GREEN            6
        -------------------------------------- ----------------------------
R2090405 09/24/04  05:00    HUSA GREEN            3   ROADRUNNERS FC.WHITE  3
R2090404 10/23/04  05:00    GALAXY 95/96 BLACK    3   PANTHERS PRIDE        1
R2090403 11/06/04  12:00    N/V LIGHTNING BLUE    3   CHICAGO ELITE         2
        -------------------------------------- ----------------------------
R2090502 10/10/04  04:00    CHICAGO ELITE         5   GALAXY 95/96 BLACK    1
R2090506 10/10/04  04:00    PANTHERS PRIDE        0   HUSA GREEN           10
R2090503 10/16/04  10:30    N/V LIGHTNING BLUE    1   ROADRUNNERS FC.WHITE  3
        -------------------------------------- ----------------------------
R2090602 10/17/04  04:00    CHICAGO ELITE         5   ROADRUNNERS FC.WHITE  3
R2090604 10/09/04  05:00    GALAXY 95/96 BLACK    0   HUSA GREEN            5
R2090603 10/17/04  12:00    N/V LIGHTNING BLUE    4   PANTHERS PRIDE        3
        -------------------------------------- ----------------------------
R2090701 10/24/04  03:00    ROADRUNNERS FC.WHITE  0   HUSA GREEN            2
R2090702 10/24/04  04:00    CHICAGO ELITE         5   N/V LIGHTNING BLUE    0
R2090706 10/24/04  04:00    PANTHERS PRIDE        1   GALAXY 95/96 BLACK    4
        -------------------------------------- ----------------------------
R2090805 10/31/04  03:00    HUSA GREEN            6   N/V LIGHTNING BLUE    2
R2090806 10/31/04  04:00    PANTHERS PRIDE        2   CHICAGO ELITE         3
R2090804 10/31/04  01:30    GALAXY 95/96 BLACK    7   ROADRUNNERS FC.WHITE  2
        -------------------------------------- ----------------------------
R2090902 11/07/04  02:00    CHICAGO ELITE         5   HUSA GREEN            5
R2090906 11/07/04  04:00    PANTHERS PRIDE        0   ROADRUNNERS FC.WHITE  2
R2090903 11/07/04  12:00    N/V LIGHTNING BLUE    2   GALAXY 95/96 BLACK    5
        -------------------------------------- ----------------------------
R2091001 11/14/04  03:00 99 ROADRUNNERS FC.WHITE  2   N/V LIGHTNING BLUE    2
R2091005 10/17/04  03:30 99 HUSA GREEN           11   PANTHERS PRIDE        0
R2091004 09/24/04  07:00 99 GALAXY 95/96 BLACK    0   CHICAGO ELITE         2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
HUSA GREEN                 3  3  3  1  3  3  3  3  1   3          26
CHICAGO ELITE              1  0  3  0  3  3  3  3  1   3          20
ROADRUNNERS FC.WHITE       1  3  3  1  3  0  0  0  3   1          15
GALAXY 95/96 BLACK         0  3  0  3  0  0  3  3  3   0          15
N/V LIGHTNING BLUE         3  0  0  3  0  3  0  0  0   1          10
PANTHERS PRIDE             0  0  0  0  0  0  0  0  0   0           0