12/28/04  Standings for Session F- 2004   U09Red/1                     Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

R1090103 09/19/04  03:30    ELK GROVE             1   PANTHERS PREDATORS    4
R1090102 09/11/04  01:00    CHICAGO LAKEFRONT     5   GLENDALE HTS.ATTACK   2
R1090104 09/12/04  01:00    E/HURST ELITE         1   FIRE JUNIORS 96 WHITE 3
        -------------------------------------- ----------------------------
R1090203 09/30/04  05:00    ELK GROVE             5   E/HURST ELITE         1
R1090202 09/18/04  12:00    CHICAGO LAKEFRONT     5   FIRE JUNIORS 96 WHITE 0
R1090206 09/18/04  04:00    PANTHERS PREDATORS    8   GLENDALE HTS.ATTACK   0
        -------------------------------------- ----------------------------
R1090305 09/26/04  12:30    FIRE JUNIORS 96       1   ELK GROVE             5
R1090306 09/26/04  10:00    PANTHERS PREDATORS    5   CHICAGO LAKEFRONT SC. 2
R1090304 09/26/04  10:00    E/HURST ELITE         2   GLENDALE HTS.ATTACK   8
        -------------------------------------- ----------------------------
R1090402 11/06/04  01:00    CHICAGO LAKEFRONT     5   ELK GROVE             1
R1090406 10/03/04  02:00    PANTHERS PREDATORS    5   E/HURST ELITE         1
R1090401 09/25/04  11:00    GLENDALE HTS.ATTACK   1   FIRE JUNIORS 96 WHITE 2
        -------------------------------------- ----------------------------
R1090505 10/10/04  12:30    FIRE JUNIORS 96       1   PANTHERS PREDATORS    4
R1090501 10/10/04  04:00    GLENDALE HTS.ATTACK   1   ELK GROVE             6
R1090504 10/14/04  05:00    E/HURST ELITE         0   CHICAGO LAKEFRONT SC. 8
        -------------------------------------- ----------------------------
R1090605 09/23/04  05:00    FIRE JUNIORS 96       3   E/HURST ELITE         0
R1090606 10/17/04  02:00    PANTHERS PREDATORS    1   ELK GROVE             5
R1090601 10/16/04  03:00    GLENDALE HTS.ATTACK   0   CHICAGO LAKEFRONT SC. 2
        -------------------------------------- ----------------------------
R1090703 10/23/04  03:30    ELK GROVE             0   CHICAGO LAKEFRONT SC. 4
R1090705 10/30/04  12:30    FIRE JUNIORS 96       5   GLENDALE HTS.ATTACK   1
R1090704 10/24/04  01:00    E/HURST ELITE         0   PANTHERS PREDATORS   11
        -------------------------------------- ----------------------------
R1090803 10/31/04  01:00    ELK GROVE             3   FIRE JUNIORS 96 WHITE 1
R1090802 10/30/04  01:00    CHICAGO LAKEFRONT     3   PANTHERS PREDATORS    0
R1090801 10/31/04  10:00    GLENDALE HTS.ATTACK   8   E/HURST ELITE         1
        -------------------------------------- ----------------------------
R1090905 10/09/04  12:30    FIRE JUNIORS 96       1   CHICAGO LAKEFRONT SC. 8
R1090901 09/12/04  04:00    GLENDALE HTS.ATTACK   2   PANTHERS PREDATORS    2
R1090904 11/07/04  01:00    E/HURST ELITE         0   ELK GROVE             7
        -------------------------------------- ----------------------------
R1091003 09/06/04  03:30 99 ELK GROVE             3   GLENDALE HTS.ATTACK   2
R1091002 11/14/04  12:00 99 CHICAGO LAKEFRONT     7   E/HURST ELITE         1
R1091006 10/16/04  04:00 99 PANTHERS PREDATORS    5   FIRE JUNIORS 96 WHITE 1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
CHICAGO LAKEFRONT SC.      3  3  0  3  3  3  3  3  3   3          27
PANTHERS PREDATORS         3  3  3  3  3  0  3  0  1   3          22
ELK GROVE                  0  3  3  0  3  3  0  3  3   3          21
FIRE JUNIORS 96 WHITE      3  0  0  3  0  3  3  0  0   0          12
GLENDALE HTS.ATTACK        0  0  3  0  0  0  0  3  1   0           7
E/HURST ELITE              0  0  0  0  0  0  0  0  0   0           0