12/28/04  Standings for Session F- 2004   U08Silver/1                  Page 1
 14:01
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

S1080104 09/12/04  01:00    ALITHSA VIPERS        3   SCHWABEN NATIONALS    5
S1080102 09/12/04  12:00    C/UTD. BLACK 96/97    2   CHICAGO BLAST BLUE   12
S1080106 09/12/04  11:00    HUSA RED              0   N/V LIGHTNING WHITE   3
        -------------------------------------- ----------------------------
S1080202 09/19/04  12:00    C/UTD. BLACK 96/97    4   SCHWABEN NATIONALS    3
S1080203 09/19/04  10:15    N/V LIGHTNING WHITE   5   ALITHSA VIPERS        2
S1080206 09/19/04  01:00    HUSA RED              3   CHICAGO BLAST BLUE    5
        -------------------------------------- ----------------------------
S1080304 09/26/04  01:00    ALITHSA VIPERS        1   CHICAGO BLAST BLUE    9
S1080305 09/26/04  04:00    SCHWABEN NATIONALS    3   N/V LIGHTNING WHITE   2
S1080306 09/26/04  01:00    HUSA RED              3   C/UTD. BLACK 96/97 G. 3
        -------------------------------------- ----------------------------
S1080401 09/18/04  05:00    CHICAGO BLAST BLUE    2   SCHWABEN NATIONALS    1
S1080402 10/03/04  12:00    C/UTD. BLACK 96/97    1   N/V LIGHTNING WHITE   8
S1080406 09/25/04  04:00    HUSA RED              2   ALITHSA VIPERS        1
        -------------------------------------- ----------------------------
S1080504 10/10/04  02:00    ALITHSA VIPERS        5   C/UTD. BLACK 96/97 G. 3
S1080505 10/10/04  04:00    SCHWABEN NATIONALS    3   HUSA RED              3
S1080501 11/07/04  12:00    CHICAGO BLAST BLUE    0   N/V LIGHTNING WHITE  10
        -------------------------------------- ----------------------------
S1080605 10/17/04  03:00    SCHWABEN NATIONALS    2   ALITHSA VIPERS        2
S1080601 09/25/04  04:00    CHICAGO BLAST BLUE    7   C/UTD. BLACK 96/97 G. 2
S1080603 10/17/04  11:30    N/V LIGHTNING WHITE   2   HUSA RED              0
        -------------------------------------- ----------------------------
S1080704 10/24/04  01:00    ALITHSA VIPERS        2   HUSA RED              3
S1080705 10/24/04  02:00    SCHWABEN NATIONALS    4   CHICAGO BLAST BLUE    3
S1080703 10/24/04  11:30    N/V LIGHTNING WHITE  12   C/UTD. BLACK 96/97 G. 1
        -------------------------------------- ----------------------------
S1080801 10/31/04  11:30    CHICAGO BLAST BLUE    1   ALITHSA VIPERS        1
S1080802 10/31/04  12:00    C/UTD. BLACK 96/97    2   HUSA RED              5
S1080803 10/31/04  11:00    N/V LIGHTNING WHITE   1   SCHWABEN NATIONALS    1
        -------------------------------------- ----------------------------
S1080904 10/16/04  03:00    ALITHSA VIPERS        2   N/V LIGHTNING WHITE  10
S1080905 11/07/04  03:00    SCHWABEN NATIONALS   10   C/UTD. BLACK 96/97 G. 3
S1080901 11/06/04  04:00    CHICAGO BLAST BLUE    4   HUSA RED              3
        -------------------------------------- ----------------------------
S1081002 10/23/04  04:30 99 C/UTD. BLACK 96/97    2   ALITHSA VIPERS        5
S1081003 10/30/04  11:00 99 N/V LIGHTNING WHITE   4   CHICAGO BLAST BLUE    1
S1081006 10/16/04  04:00 99 HUSA RED              3   SCHWABEN NATIONALS    3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
N/V LIGHTNING WHITE        3  3  0  3  3  3  3  1  3   3          25
CHICAGO BLAST BLUE         3  3  3  3  0  3  0  1  3   0          19
SCHWABEN NATIONALS         3  0  3  0  1  1  3  1  3   1          16
HUSA RED                   0  0  1  3  1  0  3  3  0   1          12
ALITHSA VIPERS             0  0  0  0  3  1  0  1  0   3           8
C/UTD. BLACK 96/97 G.      0  3  1  0  0  0  0  0  0   0           4