11/16/2012 Standings for Session F- 2012 U14 Premier B1 Page 1
13:47
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
A1140709 TBA TBA SOCKERS FC B WHITE CHICAGO BLAST U14 ACADEMY
 
A1140909 TBA TBA SOCKERS FC B WHITE 2 SOCKERS FC B MDL 3
 
A1140102 09/05/2012 07:00P 1 SOCKERS FC B MDL 1 FC-1 Elite 1
A1140103 09/05/2012 08:30P 2 CHICAGO FIRE ACADEMY-99 3 SOCKERS FC B WHITE 3
A1140104 09/05/2012 08:30P 3 LIBERTYVILLE FC 1974 3 Raiders FC Premier 1
A1140105 09/05/2012 08:30P 7 CHICAGO MAGIC PSG 5 South Suburban SA 98/99 2
A1140106 09/05/2012 08:30P 9 CAMPTON UNITED NAVY 4 CHICAGO BLAST U14 ACADEMY 0
 
A1140201 09/12/2012 08:30P 1 FC-1 Elite 2 CHICAGO FIRE ACADEMY-99 0
A1140207 09/12/2012 08:30P 2 South Suburban SA 98/99 3 CAMPTON UNITED NAVY 1
A1140208 09/12/2012 08:30P 3 Raiders FC Premier 0 CHICAGO MAGIC PSG 5
A1140209 09/12/2012 08:30P 7 SOCKERS FC B WHITE 1 LIBERTYVILLE FC 1974 0
A1140210 09/12/2012 08:30P 9 CHICAGO BLAST U14 ACADEMY 1 SOCKERS FC B MDL 4
 
A1140303 09/19/2012 07:00P 2 CHICAGO FIRE ACADEMY-99 0 SOCKERS FC B MDL 6
A1140305 09/19/2012 07:00P 3 CHICAGO MAGIC PSG 3 SOCKERS FC B WHITE 1
A1140304 09/19/2012 08:30P 7 LIBERTYVILLE FC 1974 0 FC-1 Elite 0
A1140306 09/19/2012 08:30P 3 CAMPTON UNITED NAVY 5 Raiders FC Premier 3
A1140307 09/19/2012 08:30P 1 South Suburban SA 98/99 2 CHICAGO BLAST U14 ACADEMY 3
 
A1140402 09/26/2012 07:00P 7 SOCKERS FC B MDL 2 LIBERTYVILLE FC 1974 2
A1140401 09/26/2012 08:30P 9 FC-1 Elite 0 CHICAGO MAGIC PSG 0
A1140408 09/26/2012 08:30P 3 Raiders FC Premier 3 South Suburban SA 98/99 0
A1140409 09/26/2012 08:30P 2 SOCKERS FC B WHITE 2 CAMPTON UNITED NAVY 3
A1140410 09/26/2012 08:30P 1 CHICAGO BLAST U14 ACADEMY 0 CHICAGO FIRE ACADEMY-99 0
 
A1140505 10/03/2012 07:00P 2 CHICAGO MAGIC PSG 2 SOCKERS FC B MDL 1
A1140504 10/03/2012 08:30P 1 LIBERTYVILLE FC 1974 1 CHICAGO FIRE ACADEMY-99 3
A1140506 10/03/2012 08:30P 3 CAMPTON UNITED NAVY 0 FC-1 Elite 2
A1140507 10/03/2012 08:30P 7 South Suburban SA 98/99 2 SOCKERS FC B WHITE 2
A1140508 10/03/2012 08:30P 9 Raiders FC Premier 1 CHICAGO BLAST U14 ACADEMY 3
 
A1140602 10/10/2012 07:00P 2 SOCKERS FC B MDL 3 CAMPTON UNITED NAVY 1
A1140601 10/10/2012 08:30P 1 FC-1 Elite 2 South Suburban SA 98/99 1
A1140603 10/10/2012 08:30P 3 CHICAGO FIRE ACADEMY-99 1 CHICAGO MAGIC PSG 1
A1140609 10/10/2012 08:30P 7 SOCKERS FC B WHITE 0 Raiders FC Premier 0
A1140610 10/10/2012 08:30P 9 CHICAGO BLAST U14 ACADEMY 2 LIBERTYVILLE FC 1974 1
 
A1140707 10/17/2012 07:00P 7 South Suburban SA 98/99 5 SOCKERS FC B MDL 4
A1140705 10/17/2012 08:30P 1 CHICAGO MAGIC PSG 3 LIBERTYVILLE FC 1974 0
A1140706 10/17/2012 08:30P 7 CAMPTON UNITED NAVY 2 CHICAGO FIRE ACADEMY-99 1
A1140708 10/17/2012 08:30P 2 Raiders FC Premier 2 FC-1 Elite 1
 
A1140801 10/24/2012 08:30P 7 FC-1 Elite 3 SOCKERS FC B WHITE 2
A1140802 10/24/2012 08:30P 9 SOCKERS FC B MDL 4 Raiders FC Premier 0
A1140803 10/24/2012 08:30P 3 CHICAGO FIRE ACADEMY-99 0 South Suburban SA 98/99 4
A1140804 10/24/2012 08:30P 2 LIBERTYVILLE FC 1974 0 CAMPTON UNITED NAVY 1
A1140810 10/24/2012 08:30P 1 CHICAGO BLAST U14 ACADEMY 0 CHICAGO MAGIC PSG 4
 
A1140906 10/31/2012 08:30P 9 CAMPTON UNITED NAVY 2 CHICAGO MAGIC PSG 3
A1140907 10/31/2012 08:30P 7 South Suburban SA 98/99 1 LIBERTYVILLE FC 1974 2
A1140908 10/31/2012 08:30P 3 Raiders FC Premier 3 CHICAGO FIRE ACADEMY-99 1
A1140910 10/31/2012 08:30P 2 CHICAGO BLAST U14 ACADEMY 1 FC-1 Elite 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 TP
CHICAGO MAGIC PSG 3 3 3 1 3 1 3 3 3 23
SOCKERS FC B MDL 1 3 3 1 0 3 0 3 3 17
FC-1 Elite 1 3 1 1 3 3 0 3 1 16
CAMPTON UNITED NAVY 3 0 3 3 0 0 3 3 0 15
CHICAGO BLAST U14 ACADEMY 0 0 3 1 3 3 0 1 11
Raiders FC Premier 0 0 0 3 0 1 3 0 3 10
South Suburban SA 98/99 0 3 0 0 1 0 3 3 0 10
LIBERTYVILLE FC 1974 3 0 1 1 0 0 0 0 3 8
CHICAGO FIRE ACADEMY-99 1 0 0 1 3 1 0 0 0 6
SOCKERS FC B WHITE 1 3 0 0 1 1 0 0 6